Additional Information
| Field | Value |
|---|---|
| Permalink | Permalink |
| Data last updated | 2026-02-26T02:20:08+0100 |
| Metadata last updated | 2026-02-26T02:22:46+0100 |
| Created | 2026-02-26T02:20:08+0100 |
| Format | CSV |
| Identifier | timetable-years-toilet.csv |
| Title | timetable-years-toilet.csv |
| Media type | text/csv |
| Media type (inner) | |
| License (Terms of use) | Non-commercial Allowed / Commercial Allowed / Reference Required |
| Coverage | Coverage |
| File size | 87.6KB |
| ID | 40c56923-8f7e-4ee1-83f4-9d131da7a713 |