Additional Information
| Field | Value |
|---|---|
| Permalink | Permalink |
| Data last updated | 2026-04-01T08:43:25+0200 |
| Metadata last updated | 2026-04-01T08:43:34+0200 |
| Created | 2026-04-01T08:43:25+0200 |
| Format | CSV |
| Identifier | full-timetable-field-number.csv |
| Title | full-timetable-field-number.csv |
| Media type | text/csv |
| Media type (inner) | |
| License (Terms of use) | Non-commercial Allowed / Commercial Allowed / Reference Required |
| Coverage | 90 % |
| File size | 1.2MB |
| ID | 9cebbbb6-f44b-4239-b7bf-554adfafec9e |