Additional Information
| Field | Value |
|---|---|
| Permalink | Permalink |
| Data last updated | 2026-01-13T07:50:22+0100 |
| Metadata last updated | 2026-01-13T07:50:31+0100 |
| Created | 2026-01-13T07:50:22+0100 |
| Format | CSV |
| Identifier | actual-date-contact-point.csv |
| Title | actual-date-contact-point.csv |
| Media type | text/csv |
| Media type (inner) | |
| License (Terms of use) | Non-commercial Allowed / Commercial Allowed / Reference Required |
| Coverage | Coverage |
| File size | 103.8KB |
| ID | 90d50ede-6049-4e8a-98c4-5d9ad24b1420 |